| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 A | 5 | 5 | 5 | 15 | |
| Juan de Fuca U11 A | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Michael Moonlight | 4 | 0 | 4 | 2 |
| 6 | Kamran Clarke | 3 | 0 | 3 | 0 |
| 9 | Beckett Hawkins | 1 | 0 | 1 | 0 |
| 3 | Hudson Daly | 1 | 0 | 1 | 0 |
| 21 | Ben Meechan | 1 | 0 | 1 | 0 |
| 19 | Travis Bisgrove | 1 | 0 | 1 | 0 |
| 13 | Jaron Koutougos | 1 | 0 | 1 | 2 |
| 12 | Grayson Long | 1 | 0 | 1 | 0 |
| 11 | Ben Dubee | 1 | 2 | 3 | 0 |
| 10 | Emmett Owen | 1 | 2 | 3 | 0 |
| 7 | Chase Taylor | 0 | 0 | 0 | 0 |
| 5 | Bennett Johnson | 0 | 0 | 0 | 2 |
| 4 | Luke Meechan | 0 | 0 | 0 | 0 |
| 2 | Jamie Phillion | 0 | 0 | 0 | 0 |
| 17 | Clayton Holden | 0 | 0 | 0 | 0 |
| 16 | Alexander Smith | 0 | 2 | 2 | 0 |
| 15 | James Wray | 0 | 0 | 0 | 2 |
| 1 | Jack Evans | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Keenan Coxon | 1 | 0 | 1 | 2 |
| 97 | Derek Wright | 0 | 0 | 0 | 0 |
| 88 | Niklas Henwood | 0 | 0 | 0 | 0 |
| 87 | Nixon Baier | 0 | 0 | 0 | 0 |
| 8 | Christian Page | 0 | 0 | 0 | 0 |
| 77 | Ezekiel Peterson | 0 | 0 | 0 | 0 |
| 6 | Nicholas Gilson | 0 | 0 | 0 | 0 |
| 58 | Kellin Quinn | 0 | 0 | 0 | 0 |
| 43 | Jax Fulton | 0 | 0 | 0 | 0 |
| 4 | Davis Anderson | 0 | 0 | 0 | 0 |
| 22 | Derek Anderson | 0 | 0 | 0 | 0 |
| 20 | Tyler Robb | 0 | 0 | 0 | 0 |
| 16 | Quintin Ross | 0 | 0 | 0 | 6 |
| 15 | Dallas Grant | 0 | 0 | 0 | 0 |
| 10 | Bennett Hobson | 0 | 0 | 0 | 0 |
| 0 | Walker Morwick | 0 | 0 | 0 | 0 |
| Head Coach |
| assistant coach |
| junior coach |
| assistant coach |
| Assistant coach |
| HC #1172169 |
| AC # 6556071 |
| AC #684517 |
| manager |
| AC #959165 |
| ref 3 |
| 2 |