| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan U11 B | 5 | 2 | 3 | 10 | |
| Saanich U11 B-2 | 3 | 4 | 2 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lochlan Lambert | 3 | 0 | 3 | 0 |
| 11 | Hayden Scott | 3 | 0 | 3 | 4 |
| 19 | James Humphries | 2 | 0 | 2 | 0 |
| 4 | Emma Spooner | 1 | 0 | 1 | 0 |
| 18 | Levi Wong | 1 | 0 | 1 | 2 |
| 9 | Kai Gloeden | 0 | 0 | 0 | 2 |
| 8 | Norman Hutchings | 0 | 0 | 0 | 0 |
| 6 | Rhys Lloyd | 0 | 0 | 0 | 2 |
| 5 | Emerson Rothbauer | 0 | 0 | 0 | 0 |
| 3 | Holly Maybury | 0 | 0 | 0 | 0 |
| 24 | Brooks Kmita | 0 | 0 | 0 | 4 |
| 23 | Landon Tustian | 0 | 1 | 1 | 2 |
| 22 | Tanner Craig | 0 | 0 | 0 | 2 |
| 20 | Lennon Hogan | 0 | 0 | 0 | 0 |
| 17 | Ryker Gowanlock | 0 | 0 | 0 | 0 |
| 16 | Waylon Jones | 0 | 0 | 0 | 0 |
| 15 | Ethan Phipps | 0 | 0 | 0 | 0 |
| 14 | Emmery Turner | 0 | 0 | 0 | 2 |
| 12 | Cataleia Sylvester-Alphonse | 0 | 0 | 0 | 0 |
| 10 | Ellis Deane | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Quinn Miller | 4 | 0 | 4 | 0 |
| 12 | Nash Keys | 2 | 0 | 2 | 2 |
| 8 | Noah King | 1 | 0 | 1 | 4 |
| 4 | Sami Miller | 1 | 0 | 1 | 0 |
| 17 | Sandy/Alexander McConnachie | 1 | 0 | 1 | 2 |
| 9 | Thomas Allan | 0 | 0 | 0 | 0 |
| 7 | Charles Truscott | 0 | 0 | 0 | 0 |
| 5 | Tomas Bruce | 0 | 0 | 0 | 2 |
| 3 | Charlie Yager | 0 | 0 | 0 | 0 |
| 24 | Gustavo O'Connor | 0 | 0 | 0 | 0 |
| 2 | Freya Riordan | 0 | 0 | 0 | 0 |
| 18 | Lucas Smith | 0 | 0 | 0 | 2 |
| 15 | Orianna Monge | 0 | 0 | 0 | 2 |
| 14 | Theodore Rowe | 0 | 0 | 0 | 0 |
| 13 | Enso Taves | 0 | 0 | 0 | 0 |
| 1 | Sam Pelletier | 0 | 0 | 0 | 0 |
| 6809147 e••••••@••••••••• |
| 6973577 e••••••@••••••••• |
| 6672392 k••••••@••••••••• |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| 2 |