| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan U11 B | 3 | 9 | 0 | 12 | |
| Saanich U11 B-1 | 4 | 4 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lochlan Lambert | 4 | 0 | 4 | 0 |
| 4 | Emma Spooner | 3 | 0 | 3 | 0 |
| 18 | Levi Wong | 2 | 0 | 2 | 0 |
| 11 | Hayden Scott | 2 | 1 | 3 | 2 |
| 8 | Norman Hutchings | 1 | 2 | 3 | 2 |
| 9 | Kai Gloeden | 0 | 0 | 0 | 0 |
| 6 | Rhys Lloyd | 0 | 0 | 0 | 0 |
| 5 | Emerson Rothbauer | 0 | 0 | 0 | 0 |
| 3 | Holly Maybury | 0 | 1 | 1 | 0 |
| 23 | Landon Tustian | 0 | 0 | 0 | 2 |
| 22 | Tanner Craig | 0 | 0 | 0 | 0 |
| 21 | Eli Frenchy-Thorne | 0 | 0 | 0 | 2 |
| 20 | Lennon Hogan | 0 | 0 | 0 | 0 |
| 17 | Ryker Gowanlock | 0 | 0 | 0 | 2 |
| 16 | Waylon Jones | 0 | 0 | 0 | 0 |
| 15 | Ethan Phipps | 0 | 0 | 0 | 0 |
| 14 | Emmery Turner | 0 | 0 | 0 | 0 |
| 12 | Cataleia Sylvester-Alphonse | 0 | 0 | 0 | 0 |
| 10 | Ellis Deane | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Otis Roorda | 2 | 0 | 2 | 2 |
| 13 | Von Monks | 2 | 0 | 2 | 0 |
| 6 | Hudson Lindoff | 1 | 0 | 1 | 2 |
| 5 | Lennox Ross | 1 | 0 | 1 | 2 |
| 3 | Landon Lewthwaite | 1 | 2 | 3 | 0 |
| 10 | Blake Ratcliff | 1 | 0 | 1 | 0 |
| 9 | Bennett Cottrell | 0 | 0 | 0 | 0 |
| 7 | Finley Lindquist | 0 | 0 | 0 | 2 |
| 21 | Quintin Sam | 0 | 0 | 0 | 0 |
| 20 | Evan Walton | 0 | 0 | 0 | 0 |
| 17 | Oliver Howe | 0 | 0 | 0 | 2 |
| 16 | Kohen Korby | 0 | 0 | 0 | 0 |
| 15 | Ruarc Scott | 0 | 0 | 0 | 2 |
| 14 | Nixon Powell | 0 | 0 | 0 | 0 |
| 12 | Robert Little | 0 | 0 | 0 | 0 |
| 1 | Thomas Holland | 0 | 0 | 0 | 0 |
| 6809147 e••••••@••••••••• |
| 6973577 e••••••@••••••••• |
| 6669135 j••••••@••••••••• |
| 6672392 k••••••@••••••••• |
| shot clock |