| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 B-2 | 5 | 1 | 6 | 12 | |
| Juan de Fuca U11 B-3 | 1 | 4 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noah Laxton | 3 | 0 | 3 | 0 |
| 5 | Tomas Bruce | 2 | 0 | 2 | 0 |
| 4 | Sami Miller | 2 | 0 | 2 | 4 |
| 8 | Noah King | 1 | 2 | 3 | 0 |
| 6 | Quinn Miller | 1 | 0 | 1 | 6 |
| 19 | Jude Collins | 1 | 0 | 1 | 0 |
| 18 | Lucas Smith | 1 | 0 | 1 | 0 |
| 12 | Nash Keys | 1 | 0 | 1 | 0 |
| 24 | Gustavo O'Connor | 0 | 0 | 0 | 2 |
| 2 | Freya Riordan | 0 | 0 | 0 | 0 |
| 18 | Rune Lundine | 0 | 2 | 2 | 2 |
| 17 | Sandy/Alexander McConnachie | 0 | 1 | 1 | 0 |
| 15 | Orianna Monge | 0 | 0 | 0 | 0 |
| 10 | Sam Pelletier | 0 | 0 | 0 | 0 |
| 1 | Thomas Allan | 0 | 0 | 0 | 0 |
| 1 | Theodore Rowe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Wesley Anderson | 2 | 1 | 3 | 0 |
| 11 | Owen Leonard | 2 | 0 | 2 | 4 |
| 36 | Jaxon Massick | 1 | 0 | 1 | 0 |
| 17 | Ty Gallagher | 1 | 0 | 1 | 0 |
| 10 | Mack Borthwick | 1 | 0 | 1 | 0 |
| 93 | Austin Patterson | 0 | 0 | 0 | 0 |
| 7 | Luca Bissonnette | 0 | 0 | 0 | 0 |
| 6 | Kingston Adair | 0 | 0 | 0 | 0 |
| 59 | Sawyer Meakes | 0 | 0 | 0 | 4 |
| 46 | Ethan Shaw | 0 | 0 | 0 | 2 |
| 25 | Thomas Taylor | 0 | 0 | 0 | 0 |
| 21 | Lucas Gehrig | 0 | 0 | 0 | 0 |
| 18 | Sullivan Broughton | 0 | 0 | 0 | 0 |
| 14 | Jack Adams | 0 | 0 | 0 | 2 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach #6976872 c••••••@••••••••• |
| Assistant Coach #6709122 k••••••@••••••••• |
| Assistant Coach #6706353 m••••••@••••••••• |
| Head Coach #6337337 n••••••@••••••••• |
| shot clock |
| 2 |