| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 B-1 | 7 | 1 | 6 | 14 | |
| Juan de Fuca U11 B-3 | 1 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nash Garber | 5 | 1 | 6 | 2 |
| 6 | Hudson Lindoff | 2 | 1 | 3 | 0 |
| 20 | Evan Walton | 2 | 1 | 3 | 0 |
| 8 | Otis Roorda | 1 | 0 | 1 | 0 |
| 5 | Lennox Ross | 1 | 0 | 1 | 0 |
| 4 | Ryker samra | 1 | 1 | 2 | 0 |
| 3 | Landon Lewthwaite | 1 | 0 | 1 | 0 |
| 15 | Ruarc Scott | 1 | 0 | 1 | 0 |
| 9 | Bennett Cottrell | 0 | 0 | 0 | 0 |
| 7 | Finley Lindquist | 0 | 0 | 0 | 0 |
| 21 | Quintin Sam | 0 | 0 | 0 | 0 |
| 18 | Trent Hart | 0 | 0 | 0 | 0 |
| 17 | Oliver Howe | 0 | 0 | 0 | 0 |
| 16 | Kohen Korby | 0 | 0 | 0 | 0 |
| 13 | Von Monks | 0 | 0 | 0 | 0 |
| 12 | Robert Little | 0 | 0 | 0 | 0 |
| 10 | Blake Ratcliff | 0 | 0 | 0 | 0 |
| 1 | Thomas Holland | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Owen Leonard | 3 | 0 | 3 | 0 |
| 20 | Jace Mehr | 1 | 0 | 1 | 0 |
| 17 | Ty Gallagher | 1 | 0 | 1 | 0 |
| 93 | Austin Patterson | 0 | 0 | 0 | 0 |
| 7 | Luca Bissonnette | 0 | 0 | 0 | 0 |
| 6 | Kingston Adair | 0 | 0 | 0 | 0 |
| 59 | Sawyer Meakes | 0 | 1 | 1 | 0 |
| 46 | Ethan Shaw | 0 | 0 | 0 | 0 |
| 25 | Thomas Taylor | 0 | 0 | 0 | 0 |
| 22 | Wesley Anderson | 0 | 0 | 0 | 0 |
| 21 | Ryker Labute | 0 | 0 | 0 | 0 |
| 21 | Lucas Gehrig | 0 | 0 | 0 | 0 |
| 18 | Sullivan Broughton | 0 | 0 | 0 | 0 |
| 14 | Jack Adams | 0 | 0 | 0 | 2 |
| 10 | Mack Borthwick | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Asst.Coach |
| Manager |
| Asst. Coach |
| Asst.Coach |
| Assistant Coach #6825854 a••••••@••••••••• |
| Assistant Coach #6976872 c••••••@••••••••• |
| Assistant Coach #6706353 m••••••@••••••••• |
| Head Coach #6337337 n••••••@••••••••• |
| mentor |
| Referee |
| 2 |