| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U11 B-1 | 6 | 3 | 2 | 11 | |
| Juan de Fuca U11 B-2 | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hudson Lindoff | 3 | 0 | 3 | 4 |
| 2 | Nash Garber | 3 | 0 | 3 | 2 |
| 8 | Otis Roorda | 1 | 0 | 1 | 0 |
| 5 | Lennox Ross | 1 | 0 | 1 | 0 |
| 4 | Ryker samra | 1 | 0 | 1 | 0 |
| 3 | Landon Lewthwaite | 1 | 0 | 1 | 0 |
| 10 | Blake Ratcliff | 1 | 0 | 1 | 0 |
| 9 | Bennett Cottrell | 0 | 0 | 0 | 0 |
| 7 | Finley Lindquist | 0 | 0 | 0 | 0 |
| 21 | Quintin Sam | 0 | 0 | 0 | 0 |
| 20 | Evan Walton | 0 | 0 | 0 | 2 |
| 18 | Trent Hart | 0 | 0 | 0 | 0 |
| 17 | Oliver Howe | 0 | 0 | 0 | 0 |
| 16 | Kohen Korby | 0 | 0 | 0 | 0 |
| 15 | Ruarc Scott | 0 | 0 | 0 | 2 |
| 13 | Von Monks | 0 | 0 | 0 | 0 |
| 12 | Robert Little | 0 | 0 | 0 | 0 |
| 1 | Thomas Holland | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Logan Wright | 1 | 0 | 1 | 2 |
| 5 | Austin Talbot | 1 | 0 | 1 | 2 |
| 7 | Linkin Steffler | 0 | 0 | 0 | 0 |
| 61 | Everett Murphy | 0 | 0 | 0 | 0 |
| 43 | Griffin Benbow | 0 | 0 | 0 | 0 |
| 39 | Quinn Howarth | 0 | 1 | 1 | 0 |
| 33 | Hunter Maxwell | 0 | 0 | 0 | 0 |
| 3 | Remy Bertram-Banfield | 0 | 0 | 0 | 0 |
| 26 | Everett Justason | 0 | 0 | 0 | 0 |
| 21 | Rory Barnum | 0 | 0 | 0 | 0 |
| 20 | Lucas Roberts | 0 | 0 | 0 | 0 |
| 2 | Paxton Evans | 0 | 0 | 0 | 4 |
| 16 | Jettson Holtz | 0 | 0 | 0 | 2 |
| 13 | Michael Roper | 0 | 0 | 0 | 0 |
| 1 | Griffin Granger | 0 | 0 | 0 | 0 |
| Head Coach |
| Asst.Coach |
| Manager |
| Asst. Coach |
| Asst.Coach |
| Assistant Coach NCCP#6647747 |
| Head Coach NCCP#6738735 |
| Assistant Coach NCCP#6938700 |
| Referee 2 |