| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U13 B | 6 | 3 | 0 | 9 | |
| Juan de Fuca U13 B-2 | 6 | 1 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Levi Taverna | 2 | 0 | 2 | 2 |
| 8 | Kingston MacLennan | 2 | 0 | 2 | 0 |
| 5 | Carson Kliewer | 2 | 1 | 3 | 2 |
| 7 | Easton King | 1 | 0 | 1 | 0 |
| 16 | Harrison Walker | 1 | 0 | 1 | 2 |
| 13 | Lincoln Campbell | 1 | 0 | 1 | 0 |
| 6 | Coen Otto | 0 | 0 | 0 | 0 |
| 4 | Lennon Wallin | 0 | 0 | 0 | 0 |
| 30 | Sylas Finan | 0 | 0 | 0 | 0 |
| 3 | Griffin Coleman | 0 | 1 | 1 | 0 |
| 24 | Oliver Askew | 0 | 0 | 0 | 0 |
| 23 | Riley Thompson | 0 | 0 | 0 | 0 |
| 21 | Shayne Sam | 0 | 0 | 0 | 0 |
| 2 | Everett Gill | 0 | 0 | 0 | 0 |
| 17 | Bryce Neilsen | 0 | 0 | 0 | 0 |
| 12 | Harrison Howe | 0 | 0 | 0 | 0 |
| 11 | Blake Grimston | 0 | 0 | 0 | 0 |
| 10 | Linden Dennis | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Bjorn Sivorot | 2 | 0 | 2 | 0 |
| 21 | Charlie Boyd | 2 | 0 | 2 | 0 |
| 10 | Zak Daniels | 2 | 0 | 2 | 0 |
| 20 | Callan Corbett | 1 | 0 | 1 | 0 |
| 99 | Ryder Gamboa | 0 | 0 | 0 | 0 |
| 8 | Silas Meakes | 0 | 0 | 0 | 0 |
| 45 | Carter Sharpe | 0 | 0 | 0 | 0 |
| 44 | Cole Corbett | 0 | 0 | 0 | 0 |
| 41 | Frost Eggleton | 0 | 0 | 0 | 0 |
| 34 | Carson Walkey | 0 | 0 | 0 | 0 |
| 28 | Harrison Hewitt | 0 | 0 | 0 | 0 |
| 24 | Odin Steffler | 0 | 0 | 0 | 0 |
| 2 | Fletcher Murray | 0 | 0 | 0 | 0 |
| 19 | Remington Marks | 0 | 0 | 0 | 0 |
| 17 | Quinn Gardiner | 0 | 0 | 0 | 0 |
| 15 | Brian Zermeno | 0 | 0 | 0 | 0 |
| 13 | Hunter Hall | 0 | 0 | 0 | 0 |
| 11 | Jackson Page | 0 | 0 | 0 | 0 |
| Head Coach 962516 |
| Assistant coach 6330755 |
| Manager |
| Coach 838676 |
| Coach 6472666 |
| Head Coach 461956 |
| Coach 6709131 |
| ref 1 |