| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Nanaimo U13 B | 1 | 1 | 1 | 3 | |
| Saanich U13 B | 8 | 5 | 3 | 16 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Nanaimo U13 B | 3 | 7 | 4 | 14 | |
| Saanich U13 B | 2 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Gagnon | 2 | 0 | 2 | 2 |
| 4 | Lucas Clough | 1 | 0 | 1 | 0 |
| 9 | Ira Pierce | 0 | 0 | 0 | 0 |
| 7 | Elijah Craik | 0 | 0 | 0 | 0 |
| 44 | Hunter McElligott | 0 | 0 | 0 | 0 |
| 3 | Charlie Stevens | 0 | 0 | 0 | 0 |
| 23 | Alexander McGee | 0 | 0 | 0 | 0 |
| 20 | Hayden Finn | 0 | 0 | 0 | 0 |
| 19 | Robert Long | 0 | 0 | 0 | 0 |
| 18 | Keenan Sofroni | 0 | 0 | 0 | 2 |
| 17 | Brock Nolie-Harris | 0 | 1 | 1 | 0 |
| 16 | Bryton Allen | 0 | 0 | 0 | 0 |
| 15 | Colton Pelletier | 0 | 0 | 0 | 4 |
| 14 | Rawley Taylor | 0 | 0 | 0 | 0 |
| 13 | Beau Iverson-Paradis | 0 | 0 | 0 | 0 |
| 10 | Calvin Brawner | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Levi Taverna | 5 | 0 | 5 | 4 |
| 7 | Easton King | 2 | 0 | 2 | 0 |
| 6 | Coen Otto | 2 | 0 | 2 | 0 |
| 5 | Carson Kliewer | 2 | 0 | 2 | 0 |
| 3 | Griffin Coleman | 1 | 0 | 1 | 0 |
| 21 | Shayne Sam | 1 | 0 | 1 | 0 |
| 16 | Harrison Walker | 1 | 1 | 2 | 0 |
| 15 | chase Taylor | 1 | 0 | 1 | 0 |
| 11 | Blake Grimston | 1 | 2 | 3 | 0 |
| 4 | Lennon Wallin | 0 | 0 | 0 | 2 |
| 30 | Bryce Neilsen | 0 | 0 | 0 | 0 |
| 23 | Riley Thompson | 0 | 0 | 0 | 0 |
| 2 | Everett Gill | 0 | 1 | 1 | 0 |
| 13 | Lincoln Campbell | 0 | 2 | 2 | 0 |
| 12 | Harrison Howe | 0 | 0 | 0 | 0 |
| 10 | Linden Dennis | 0 | 0 | 0 | 0 |
| AC 6954567 a••••••@••••••••• |
| HC 982845 j••••••@••••••••• |
| MAN l••••••@••••••••• (•••) ••• •••• |
| AC 6810788 o••••••@••••••••• |
| AC 6954571 p••••••@••••••••• |
| Head Coach 962516 |
| Assistant coach 6330755 |
| Manager |
| shot clock |
| Score Keeper |
| ref |
| Time Clock |