| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Campbell River/Comox U13 B-1 | 0 | 0 | 1 | 1 | |
| Saanich U13 B | 4 | 3 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Levi Bowen | 1 | 0 | 1 | 5 |
| 9 | Griffin Cota | 0 | 0 | 0 | 0 |
| 8 | Hunter Somers | 0 | 0 | 0 | 0 |
| 75 | Declan Lauder | 0 | 0 | 0 | 0 |
| 74 | Maverick Goodwin | 0 | 0 | 0 | 0 |
| 73 | Reid Easterbrook | 0 | 0 | 0 | 0 |
| 7 | Keaton Wilson | 0 | 0 | 0 | 0 |
| 6 | Aikambir Boparai | 0 | 0 | 0 | 0 |
| 5 | Calvin Stambaugh | 0 | 0 | 0 | 0 |
| 4 | Grayson DesLauriers | 0 | 0 | 0 | 0 |
| 3 | Ashtyn Miller | 0 | 0 | 0 | 2 |
| 17 | Ryder Campbell | 0 | 0 | 0 | 2 |
| 16 | Zachary Williamson | 0 | 0 | 0 | 7 |
| 12 | Archer Skogstad | 0 | 0 | 0 | 4 |
| 10 | Beckett DesLauriers | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Levi Taverna | 4 | 1 | 5 | 2 |
| 5 | Carson Kliewer | 3 | 1 | 4 | 0 |
| 13 | Lincoln Campbell | 2 | 1 | 3 | 0 |
| 16 | Harrison Walker | 1 | 0 | 1 | 2 |
| 6 | Coen Otto | 0 | 0 | 0 | 0 |
| 4 | Lennon Wallin | 0 | 1 | 1 | 0 |
| 30 | Bryce Neilsen | 0 | 0 | 0 | 0 |
| 24 | Oliver Askew | 0 | 0 | 0 | 0 |
| 21 | Shayne Sam | 0 | 0 | 0 | 0 |
| 20 | Sylas Finan | 0 | 0 | 0 | 0 |
| 2 | Everett Gill | 0 | 0 | 0 | 2 |
| 12 | Harrison Howe | 0 | 0 | 0 | 0 |
| 10 | Linden Dennis | 0 | 0 | 0 | 0 |
| ACNCCP6987415 |
| HCNCCP6056353 |
| ACNCCP6809785 |
| Team Manager |
| Head Coach 962516 |
| Assistant coach 6330755 |
| Manager |
| Co-manager |