| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Comox U13 A2 | 2 | 0 | 1 | 3 | |
| Saanich U13 A2 | 5 | 4 | 0 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ewan Winder | 1 | 1 | 2 | 0 |
| 73 | Caelen Lee | 1 | 0 | 1 | 0 |
| 56 | Kash Livingston | 1 | 1 | 2 | 2 |
| 8 | Lucas West | 0 | 0 | 0 | 2 |
| 74 | Matix Welde | 0 | 0 | 0 | 0 |
| 67 | Linden Williams | 0 | 0 | 0 | 0 |
| 60 | Talon Tobacca | 0 | 0 | 0 | 0 |
| 6 | Lewis Dillon | 0 | 0 | 0 | 0 |
| 59 | Dominic Chabot | 0 | 0 | 0 | 6 |
| 4 | Hunter Herman | 0 | 1 | 1 | 0 |
| 3 | Arlo Norkum | 0 | 0 | 0 | 0 |
| 26 | Eddie Hayes | 0 | 0 | 0 | 0 |
| 2 | Beckett Taylor | 0 | 0 | 0 | 0 |
| 12 | Oslo Condly | 0 | 0 | 0 | 2 |
| 11 | Lachlan Creamer | 0 | 0 | 0 | 0 |
| 10 | Regan Durand | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Garrett Hollingworth | 3 | 0 | 3 | 4 |
| 10 | Jake Meechan | 2 | 2 | 4 | 0 |
| 6 | Makiya Talbot | 1 | 0 | 1 | 2 |
| 4 | Koen Bradley | 1 | 1 | 2 | 0 |
| 16 | Jackson Clarke | 1 | 0 | 1 | 0 |
| 11 | Chase Whyte | 1 | 1 | 2 | 2 |
| 7 | Taivyn Patel | 0 | 0 | 0 | 0 |
| 5 | Riley Mann | 0 | 1 | 1 | 0 |
| 2 | Callum Bremner | 0 | 1 | 1 | 2 |
| 19 | Taylor Gale | 0 | 1 | 1 | 0 |
| 17 | Tyler Alton | 0 | 0 | 0 | 0 |
| 15 | Oden Bowbyes | 0 | 1 | 1 | 2 |
| 14 | Cormac Denning | 0 | 0 | 0 | 2 |
| 1 | Austin Rivers | 0 | 0 | 0 | 0 |
| AC NCCP #5623026 |
| HC NCCP# 6688158 |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| ref |