| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Nanaimo U13 A1 | 1 | 3 | 6 | 10 | |
| Saanich U13 A2 | 0 | 1 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Sam Swanson | 2 | 0 | 2 | 0 |
| 18 | Phoebe Allison | 2 | 0 | 2 | 0 |
| 6 | Heston Vuorela | 1 | 1 | 2 | 0 |
| 40 | Kinley Robson | 1 | 1 | 2 | 0 |
| 2 | Blake Wade | 1 | 0 | 1 | 2 |
| 17 | Linkoln Bennett | 1 | 0 | 1 | 0 |
| 15 | Benson Horncastle | 1 | 0 | 1 | 0 |
| 12 | Austin Nelson | 1 | 0 | 1 | 0 |
| 8 | Sawyer Pond | 0 | 1 | 1 | 0 |
| 5 | August Schneider | 0 | 0 | 0 | 0 |
| 44 | Tucker Bennett | 0 | 0 | 0 | 0 |
| 4 | Harvey Jamieson | 0 | 0 | 0 | 0 |
| 3 | Colt Bellamy | 0 | 1 | 1 | 0 |
| 24 | Anthony Carmichael | 0 | 0 | 0 | 0 |
| 23 | Tyson Davis | 0 | 0 | 0 | 0 |
| 22 | Macallum Armstrong | 0 | 0 | 0 | 0 |
| 11 | Liam Warshawsky | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Garrett Hollingworth | 1 | 0 | 1 | 0 |
| 16 | Jackson Clarke | 1 | 0 | 1 | 0 |
| 10 | Jake Meechan | 1 | 0 | 1 | 0 |
| 8 | Riley Mann | 0 | 0 | 0 | 0 |
| 7 | Taivyn Patel | 0 | 0 | 0 | 0 |
| 6 | Makiya Talbot | 0 | 0 | 0 | 0 |
| 4 | Koen Bradley | 0 | 0 | 0 | 0 |
| 19 | Taylor Gale | 0 | 0 | 0 | 0 |
| 17 | Tyler Alton | 0 | 0 | 0 | 0 |
| 15 | Oden Bowbyes | 0 | 0 | 0 | 0 |
| 13 | Nick Warren | 0 | 0 | 0 | 0 |
| 11 | Chase Whyte | 0 | 0 | 0 | 2 |
| 1 | Austin Rivers | 0 | 0 | 0 | 0 |
| Assistant coach NCCP: 6547299 |
| Manager m••••••@••••••••• |
| Assistant Coach (NCCP 6749906) t••••••@••••••••• |
| Assistant Coach (NCCP: 936973) s••••••@••••••••• |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager s••••••@••••••••• |
| Manager t••••••@••••••••• |
| referee |