| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Comox U13 A2 | 2 | 2 | 2 | 6 | |
| Saanich U13 A2 | 6 | 2 | 2 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ewan Winder | 1 | 2 | 3 | 0 |
| 6 | Lewis Dillon | 1 | 0 | 1 | 0 |
| 5 | Logan Hryko | 1 | 0 | 1 | 0 |
| 4 | Hunter Herman | 1 | 0 | 1 | 0 |
| 2 | Beckett Taylor | 1 | 0 | 1 | 2 |
| 11 | Lachlan Creamer | 1 | 0 | 1 | 0 |
| 8 | Lucas West | 0 | 0 | 0 | 0 |
| 74 | Matix Welde | 0 | 1 | 1 | 0 |
| 73 | Caelen Lee | 0 | 1 | 1 | 2 |
| 7 | Carson Pajak | 0 | 0 | 0 | 0 |
| 59 | Dominic Chabot | 0 | 0 | 0 | 4 |
| 56 | Kash Livingston | 0 | 1 | 1 | 6 |
| 26 | Eddie Hayes | 0 | 0 | 0 | 0 |
| 12 | Oslo Condly | 0 | 0 | 0 | 0 |
| 10 | Regan Durand | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Riley Mann | 2 | 0 | 2 | 0 |
| 4 | Koen Bradley | 2 | 0 | 2 | 0 |
| 16 | Jackson Clarke | 2 | 0 | 2 | 2 |
| 6 | Makiya Talbot | 1 | 1 | 2 | 2 |
| 3 | Ben Meechan | 1 | 1 | 2 | 0 |
| 19 | Taylor Gale | 1 | 0 | 1 | 0 |
| 15 | Oden Bowbyes | 1 | 0 | 1 | 0 |
| 8 | Harrison Walker | 0 | 0 | 0 | 0 |
| 2 | Callum Bremner | 0 | 0 | 0 | 2 |
| 17 | Tyler Alton | 0 | 0 | 0 | 0 |
| 14 | Cormac Denning | 0 | 0 | 0 | 2 |
| 11 | Chase Whyte | 0 | 1 | 1 | 5 |
| 10 | Jake Meechan | 0 | 1 | 1 | 0 |
| 1 | Austin Rivers | 0 | 0 | 0 | 0 |
| AC NCCP #7127902 |
| HC NCCP# 6688158 |
| AC NCCP #6228610 |
| MAN |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager t••••••@••••••••• |
| Ref |
| Ref |