| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U13 A2 | 7 | 3 | 8 | 18 | |
| Comox U13 A2 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jackson Clarke | 4 | 0 | 4 | 0 |
| 10 | Jake Meechan | 4 | 1 | 5 | 0 |
| 9 | Garrett Hollingworth | 2 | 1 | 3 | 0 |
| 19 | Taylor Gale | 2 | 0 | 2 | 0 |
| 17 | Tyler Alton | 2 | 1 | 3 | 2 |
| 15 | Oden Bowbyes | 2 | 1 | 3 | 0 |
| 4 | Koen Bradley | 1 | 2 | 3 | 0 |
| 11 | Chase Whyte | 1 | 0 | 1 | 0 |
| 6 | Makiya Talbot | 0 | 1 | 1 | 0 |
| 2 | Callum Bremner | 0 | 1 | 1 | 0 |
| 14 | Cormac Denning | 0 | 0 | 0 | 0 |
| 13 | Nick Warren | 0 | 1 | 1 | 0 |
| 1 | Austin Rivers | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lewis Dillon | 1 | 0 | 1 | 0 |
| 9 | Ewan Winder | 0 | 0 | 0 | 0 |
| 74 | Matix Welde | 0 | 0 | 0 | 0 |
| 73 | Caelen Lee | 0 | 0 | 0 | 2 |
| 7 | Carson Pajak | 0 | 0 | 0 | 0 |
| 67 | Linden Williams | 0 | 0 | 0 | 0 |
| 60 | Talon Tobacca | 0 | 0 | 0 | 6 |
| 5 | Logan Hryko | 0 | 0 | 0 | 4 |
| 3 | Arlo Norkum | 0 | 0 | 0 | 2 |
| 26 | Eddie Hayes | 0 | 0 | 0 | 0 |
| 12 | Oslo Condly | 0 | 0 | 0 | 0 |
| 11 | Lachlan Creamer | 0 | 0 | 0 | 0 |
| 10 | Regan Durand | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| AC NCCP #5623026 |
| HC NCCP# 6688158 |
| AC NCCP #1132972 |
| ref1 |
| Referee 2 |
| ref 1 |