| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U13 A2 | 2 | 1 | 2 | 5 | |
| Nanaimo U13 A1 | 3 | 3 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U13 A2 | 2 | 2 | |||
| Nanaimo U13 A1 | 3 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Koen Bradley | 2 | 0 | 2 | 0 |
| 6 | Makiya Talbot | 1 | 0 | 1 | 2 |
| 17 | Tyler Alton | 1 | 1 | 2 | 2 |
| 16 | Jackson Clarke | 1 | 1 | 2 | 0 |
| 9 | Levi Taverna | 0 | 0 | 0 | 0 |
| 8 | James Wray | 0 | 0 | 0 | 0 |
| 7 | Taivyn Patel | 0 | 0 | 0 | 0 |
| 5 | Riley Mann | 0 | 0 | 0 | 0 |
| 3 | Kamran Clarke | 0 | 0 | 0 | 0 |
| 2 | Callum Bremner | 0 | 1 | 1 | 0 |
| 19 | Taylor Gale | 0 | 0 | 0 | 0 |
| 15 | Oden Bowbyes | 0 | 1 | 1 | 0 |
| 11 | Chase Whyte | 0 | 0 | 0 | 2 |
| 10 | Jake Meechan | 0 | 1 | 1 | 0 |
| 1 | Austin Rivers | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Sam Swanson | 2 | 0 | 2 | 6 |
| 71 | Sutton Ranger | 2 | 2 | 4 | 2 |
| 93 | Jaaron Appleman | 1 | 0 | 1 | 2 |
| 27 | Liam Warshawsky | 1 | 2 | 3 | 0 |
| 23 | Tyson Davis | 1 | 1 | 2 | 2 |
| 2 | Blake Wade | 1 | 0 | 1 | 0 |
| 12 | Austin Nelson | 1 | 0 | 1 | 2 |
| 10 | Landon Williamson | 1 | 2 | 3 | 0 |
| 9 | Harvey Jamieson | 0 | 0 | 0 | 0 |
| 8 | Sawyer Pond | 0 | 0 | 0 | 0 |
| 40 | Kinley Robson | 0 | 0 | 0 | 0 |
| 24 | Anthony Carmichael | 0 | 0 | 0 | 0 |
| 22 | Macallum Armstrong | 0 | 0 | 0 | 0 |
| 20 | Ashford Fipke | 0 | 0 | 0 | 0 |
| 18 | Phoebe Allison | 0 | 0 | 0 | 0 |
| 13 | Blake Clancy | 0 | 1 | 1 | 0 |
| 11 | Heston Vuorela | 0 | 0 | 0 | 0 |
| 1 | Harper Jones | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| assistant coach (NCCP: 6810183) |
| Assistant Coach: NCCP: 1156098 |
| Head Coach (NCCP: 1025454) s••••••@••••••••• |
| Assistant Coach (NCCP: 936973) s••••••@••••••••• |
| shot clock |
| ref |