| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Juan de Fuca U15 B | 1 | 2 | 1 | 4 | |
| Saanich U15 B | 1 | 3 | 4 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | COOPER DOUGLAS | 1 | 0 | 1 | 0 |
| 32 | ASHTON BOYD | 1 | 0 | 1 | 2 |
| 19 | ISAAC WATSON | 1 | 0 | 1 | 0 |
| 16 | OLIVER EYRES | 1 | 0 | 1 | 2 |
| 72 | HAYES BANNER | 0 | 0 | 0 | 0 |
| 55 | GRIFFIN SIVOROT | 0 | 0 | 0 | 0 |
| 40 | CARTER KNUTSEN | 0 | 0 | 0 | 9 |
| 4 | MARCUS ROSE | 0 | 0 | 0 | 0 |
| 4 | VINCENT LAMBERT | 0 | 0 | 0 | 0 |
| 35 | JACE SATURLEY | 0 | 0 | 0 | 0 |
| 22 | DRAYDEN SAUNDERS | 0 | 0 | 0 | 0 |
| 20 | MASON CLAPOFF | 0 | 0 | 0 | 0 |
| 18 | LUCAS DOWNEY | 0 | 0 | 0 | 6 |
| 17 | GRYFFIN HYLAND | 0 | 0 | 0 | 0 |
| 13 | RYLIE QUINN | 0 | 0 | 0 | 0 |
| 11 | ISAIAH RYDHOLM | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Owen Nixon | 3 | 0 | 3 | 2 |
| 8 | Glaab Caius | 1 | 0 | 1 | 2 |
| 3 | Samra Jaxon | 1 | 1 | 2 | 0 |
| 18 | McFarlane Declan | 1 | 0 | 1 | 0 |
| 17 | Harris Boone | 1 | 0 | 1 | 2 |
| 15 | Tasko Wyatt | 1 | 0 | 1 | 0 |
| 7 | Nash Luke | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 0 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 2 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 24 | Kirby Sequoia | 0 | 0 | 0 | 0 |
| 22 | Hudson Campbell | 0 | 1 | 1 | 2 |
| 21 | Miller Heiko | 0 | 2 | 2 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 0 |
| 16 | Edwards William | 0 | 0 | 0 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| Ref 2 |
| ref 3 |
| shotclock |