| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan U15 B | 2 | 1 | 1 | 4 | |
| Saanich U15 B | 3 | 3 | 4 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Logan Webb | 3 | 0 | 3 | 9 |
| 18 | Kohan Solecki | 1 | 0 | 1 | 5 |
| 9 | Jackson Reid | 0 | 0 | 0 | 0 |
| 8 | Nova Heemskerk | 0 | 0 | 0 | 2 |
| 7 | Maddison Hamilton | 0 | 0 | 0 | 0 |
| 6 | Jack McKamey | 0 | 0 | 0 | 0 |
| 46 | Fynnegan Graham-Grumme | 0 | 0 | 0 | 0 |
| 44 | Bentley Kinnaird | 0 | 0 | 0 | 0 |
| 41 | Everett Degagne | 0 | 0 | 0 | 0 |
| 4 | Jordan Campbell | 0 | 0 | 0 | 2 |
| 3 | Katriona Wrightson | 0 | 0 | 0 | 0 |
| 24 | Silas Degagne | 0 | 0 | 0 | 0 |
| 2 | Jack Graham | 0 | 0 | 0 | 4 |
| 19 | Braxton Lundstrom | 0 | 1 | 1 | 0 |
| 17 | Oscar Gollinger | 0 | 0 | 0 | 0 |
| 16 | Cohen Gary | 0 | 0 | 0 | 0 |
| 14 | Brodie West | 0 | 0 | 0 | 0 |
| 13 | Weston Carter | 0 | 0 | 0 | 0 |
| 10 | Oliver Scow | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gill Abel | 3 | 1 | 4 | 6 |
| 15 | Tasko Wyatt | 2 | 2 | 4 | 0 |
| 10 | Owen Nixon | 2 | 1 | 3 | 2 |
| 4 | Gudavicius Elliot | 1 | 1 | 2 | 0 |
| 19 | Emmett Campbell | 1 | 0 | 1 | 0 |
| 17 | Harris Boone | 1 | 1 | 2 | 0 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 7 | Nash Luke | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 3 | Samra Jaxon | 0 | 0 | 0 | 0 |
| 24 | Kirby Sequoia | 0 | 0 | 0 | 0 |
| 22 | Hudson Campbell | 0 | 0 | 0 | 14 |
| 21 | Miller Heiko | 0 | 0 | 0 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 16 | Edwards William | 0 | 0 | 0 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| Head Coach d••••••@••••••••• |
| Assistant Coach p••••••@••••••••• |
| Assistant Coach w••••••@••••••••• |
| Assistant Coach ( NCCP# 6564412 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| ref |
| shot clock |