| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Comox U15 B | 1 | 2 | 0 | 3 | |
| Saanich U15 B | 2 | 2 | 3 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Tyson Kozyn | 2 | 0 | 2 | 7 |
| 58 | Evan Gorst | 1 | 0 | 1 | 0 |
| 55 | Ivan Anderson | 0 | 0 | 0 | 0 |
| 50 | Oliver Mawhinney | 0 | 0 | 0 | 0 |
| 39 | Zachariah Lepine | 0 | 0 | 0 | 0 |
| 38 | Hudson Yee | 0 | 0 | 0 | 0 |
| 37 | Ezekiel Lepine | 0 | 0 | 0 | 2 |
| 35 | Gavin Collins | 0 | 0 | 0 | 0 |
| 31 | Jase Hemingway | 0 | 0 | 0 | 0 |
| 30 | Landen O’Heir | 0 | 0 | 0 | 2 |
| 29 | Carson Brimacombe | 0 | 0 | 0 | 0 |
| 28 | Kristopher Chevalier | 0 | 1 | 1 | 2 |
| 27 | Oliver Taylor | 0 | 0 | 0 | 0 |
| 22 | Jackson Marcotte Cardona | 0 | 0 | 0 | 0 |
| 21 | Mason Leger | 0 | 0 | 0 | 0 |
| 20 | Cohen Sugrue | 0 | 0 | 0 | 2 |
| 19 | Hayden Leger | 0 | 0 | 0 | 0 |
| 18 | Landon Welde | 0 | 0 | 0 | 0 |
| 17 | Nathan Kacavenda | 0 | 0 | 0 | 0 |
| 16 | Westerly Jackson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gill Abel | 3 | 0 | 3 | 2 |
| 22 | Hudson Campbell | 1 | 1 | 2 | 2 |
| 17 | Harris Boone | 1 | 2 | 3 | 8 |
| 16 | Edwards William | 1 | 0 | 1 | 0 |
| 10 | Owen Nixon | 1 | 0 | 1 | 10 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 24 | Kirby Sequoia | 0 | 1 | 1 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 0 |
| 15 | Tasko Wyatt | 0 | 3 | 3 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| AC 7050154 |
| AC 5987425 |
| HC 6809002 |
| AC 6986255 |
| Assistant Coach ( NCCP# 6564412 ) |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Head Coach ( NCCP# 6688161 ) |