| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U15 B | 3 | 6 | 2 | 11 | |
| Comox U15 B | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Harris Boone | 3 | 2 | 5 | 4 |
| 15 | Tasko Wyatt | 3 | 0 | 3 | 0 |
| 3 | Samra Jaxon | 1 | 0 | 1 | 2 |
| 24 | Kirby Sequoia | 1 | 0 | 1 | 0 |
| 22 | Hudson Campbell | 1 | 1 | 2 | 0 |
| 21 | Miller Heiko | 1 | 0 | 1 | 0 |
| 11 | Gill Abel | 1 | 2 | 3 | 4 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 1 | 1 | 0 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 20 | Madunic Jack | 0 | 1 | 1 | 2 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 0 |
| 16 | Edwards William | 0 | 1 | 1 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Evan Gorst | 0 | 0 | 0 | 0 |
| 55 | Ivan Anderson | 0 | 0 | 0 | 2 |
| 50 | Oliver Mawhinney | 0 | 0 | 0 | 0 |
| 45 | Kai Petty | 0 | 0 | 0 | 0 |
| 39 | Zachariah Lepine | 0 | 0 | 0 | 2 |
| 38 | Hudson Yee | 0 | 0 | 0 | 2 |
| 37 | Ezekiel Lepine | 0 | 0 | 0 | 0 |
| 35 | Gavin Collins | 0 | 0 | 0 | 0 |
| 31 | Jase Hemingway | 0 | 0 | 0 | 0 |
| 28 | Kristopher Chevalier | 0 | 0 | 0 | 0 |
| 24 | Tyson Kozyn | 0 | 0 | 0 | 2 |
| 23 | Carter Maasch | 0 | 0 | 0 | 0 |
| 22 | Jackson Marcotte Cardona | 0 | 0 | 0 | 0 |
| 21 | Mason Leger | 0 | 0 | 0 | 0 |
| 20 | Cohen Sugrue | 0 | 0 | 0 | 0 |
| 19 | Hayden Leger | 0 | 0 | 0 | 0 |
| 18 | Landon Welde | 0 | 0 | 0 | 0 |
| 17 | Nathan Kacavenda | 0 | 0 | 0 | 2 |
| 16 | Westerly Jackson | 0 | 0 | 0 | 0 |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| First Red |
| ref 1 |
| Shot Clock |
| Second Ref |