| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U15 B | 1 | 2 | 4 | 7 | |
| Juan de Fuca U15 B | 3 | 2 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Campbell | 2 | 1 | 3 | 2 |
| 17 | Harris Boone | 2 | 2 | 4 | 4 |
| 3 | Samra Jaxon | 1 | 0 | 1 | 0 |
| 24 | Kirby Sequoia | 1 | 0 | 1 | 0 |
| 15 | Tasko Wyatt | 1 | 2 | 3 | 0 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 7 | Nash Luke | 0 | 0 | 0 | 2 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 0 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 21 | Miller Heiko | 0 | 0 | 0 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 0 |
| 16 | Edwards William | 0 | 0 | 0 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 11 | Gill Abel | 0 | 1 | 1 | 8 |
| 10 | Owen Nixon | 0 | 1 | 1 | 4 |
| 1 | Roorda Finn | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BRAXTON BRUCE | 3 | 0 | 3 | 2 |
| 18 | LUCAS DOWNEY | 2 | 0 | 2 | 4 |
| 99 | OLIVER EYRES | 0 | 0 | 0 | 0 |
| 88 | GRYFFIN HYLAND | 0 | 0 | 0 | 0 |
| 5 | ISAIAH RYDHOLM | 0 | 0 | 0 | 2 |
| 44 | VINCENT LAMBERT | 0 | 0 | 0 | 0 |
| 4 | MARCUS ROSE | 0 | 1 | 1 | 2 |
| 33 | COOPER DOUGLAS | 0 | 0 | 0 | 0 |
| 31 | GRIFFIN SIVOROT | 0 | 0 | 0 | 2 |
| 3 | CARTER KNUTSEN | 0 | 0 | 0 | 0 |
| 26 | ASHTON BOYD | 0 | 0 | 0 | 0 |
| 24 | HAYES BANNER | 0 | 0 | 0 | 2 |
| 23 | CARTER DZIADYK | 0 | 0 | 0 | 0 |
| 22 | DRAYDEN SAUNDERS | 0 | 0 | 0 | 0 |
| 20 | JACE SATURLEY | 0 | 0 | 0 | 0 |
| 19 | ISAAC WATSON | 0 | 0 | 0 | 15 |
| 14 | LOGAN FAIRBAIRN | 0 | 0 | 0 | 0 |
| 13 | RYLIE QUINN | 0 | 0 | 0 | 2 |
| 10 | MASON CLAPOFF | 0 | 2 | 2 | 0 |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| Head Coach |
| Manager |
| ASST. COACH |
| Assistant Coach |
| shot clock |
| red 2 |