| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U15 B | 0 | 3 | 4 | 7 | |
| Cowichan U15 B | 0 | 3 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Campbell | 2 | 1 | 3 | 0 |
| 3 | Samra Jaxon | 1 | 1 | 2 | 0 |
| 24 | Kirby Sequoia | 1 | 0 | 1 | 0 |
| 21 | Miller Heiko | 1 | 0 | 1 | 0 |
| 17 | Harris Boone | 1 | 0 | 1 | 9 |
| 10 | Owen Nixon | 1 | 0 | 1 | 4 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 7 | Nash Luke | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 0 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 2 |
| 16 | Edwards William | 0 | 0 | 0 | 0 |
| 15 | Tasko Wyatt | 0 | 2 | 2 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 11 | Gill Abel | 0 | 0 | 0 | 2 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Logan Webb | 2 | 1 | 3 | 0 |
| 5 | Nova Heemskerk | 1 | 0 | 1 | 0 |
| 2 | Jack Graham | 1 | 1 | 2 | 0 |
| 9 | Jackson Reid | 0 | 0 | 0 | 4 |
| 46 | Hailie Wilson | 0 | 0 | 0 | 0 |
| 4 | Jordan Campbell | 0 | 0 | 0 | 2 |
| 24 | Silas Degagne | 0 | 0 | 0 | 8 |
| 21 | Justin Jack-Thomas | 0 | 0 | 0 | 10 |
| 16 | Cohen Gary | 0 | 0 | 0 | 0 |
| 15 | Fynnegan Graham-Grumme | 0 | 0 | 0 | 0 |
| 14 | Brodie West | 0 | 1 | 1 | 0 |
| 10 | Oliver Scow | 0 | 0 | 0 | 2 |
| Assistant Coach ( NCCP# 6564412 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| Head Coach d••••••@••••••••• |
| Assistant Coach p••••••@••••••••• |
| Assistant Coach w••••••@••••••••• |