| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U15 B | 6 | 3 | 2 | 11 | |
| Alberni Valley U15 B | 0 | 0 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tasko Wyatt | 4 | 2 | 6 | 0 |
| 10 | Owen Nixon | 3 | 1 | 4 | 0 |
| 3 | Samra Jaxon | 2 | 3 | 5 | 0 |
| 4 | Gudavicius Elliot | 1 | 0 | 1 | 0 |
| 22 | Hudson Campbell | 1 | 2 | 3 | 2 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 7 | Nash Luke | 0 | 1 | 1 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 7 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 2 |
| 16 | Jackson Clarke | 0 | 1 | 1 | 0 |
| 14 | Cormac Denning | 0 | 0 | 0 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Jack Arbanas | 1 | 0 | 1 | 0 |
| 42 | Joji Rokotuiwakaya | 1 | 0 | 1 | 0 |
| 8 | Bentley Smith | 0 | 0 | 0 | 5 |
| 59 | Gray Lucas | 0 | 0 | 0 | 2 |
| 53 | Logan Albert | 0 | 0 | 0 | 0 |
| 5 | Kaden Swanson | 0 | 0 | 0 | 0 |
| 46 | Jaxon Soper | 0 | 0 | 0 | 0 |
| 44 | Levi Andreesen | 0 | 1 | 1 | 6 |
| 43 | Tomasi Rokotuiwakaya | 0 | 0 | 0 | 0 |
| 20 | Tristan Currie | 0 | 0 | 0 | 0 |
| 18 | Nash Erickson | 0 | 0 | 0 | 0 |
| Assistant Coach ( NCCP# 6564412 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| Manager |
| Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| ref 1 |
| 4 |