| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cowichan U15 B | 1 | 1 | 3 | 5 | |
| Saanich U15 B | 1 | 3 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Silas Degagne | 3 | 1 | 4 | 4 |
| 4 | Jordan Campbell | 1 | 0 | 1 | 2 |
| 11 | Logan Webb | 1 | 3 | 4 | 0 |
| 9 | Jackson Reid | 0 | 1 | 1 | 2 |
| 71 | Logan Lodge | 0 | 0 | 0 | 0 |
| 7 | Maddison Hamilton | 0 | 0 | 0 | 0 |
| 5 | Nova Heemskerk | 0 | 0 | 0 | 0 |
| 46 | Hailie Wilson | 0 | 0 | 0 | 0 |
| 3 | Katriona Wrightson | 0 | 0 | 0 | 0 |
| 22 | Ethan Fornasa | 0 | 0 | 0 | 0 |
| 2 | Jack Graham | 0 | 0 | 0 | 2 |
| 18 | Brinley West | 0 | 0 | 0 | 0 |
| 16 | Cohen Gary | 0 | 0 | 0 | 0 |
| 15 | Fynnegan Graham-Grumme | 0 | 0 | 0 | 0 |
| 14 | Brodie West | 0 | 0 | 0 | 0 |
| 10 | Oliver Scow | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kirby Sequoia | 2 | 0 | 2 | 0 |
| 7 | Nash Luke | 1 | 0 | 1 | 0 |
| 17 | Harris Boone | 1 | 0 | 1 | 2 |
| 15 | Tasko Wyatt | 1 | 2 | 3 | 0 |
| 11 | Gill Abel | 1 | 1 | 2 | 6 |
| 8 | Glaab Caius | 0 | 0 | 0 | 2 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 7 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 22 | Hudson Campbell | 0 | 1 | 1 | 0 |
| 21 | Miller Heiko | 0 | 0 | 0 | 2 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 0 |
| 18 | McFarlane Declan | 0 | 0 | 0 | 0 |
| 16 | Edwards William | 0 | 1 | 1 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 10 | Owen Nixon | 0 | 1 | 1 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| Head Coach d••••••@••••••••• |
| Assistant Coach p••••••@••••••••• |
| Assistant Coach w••••••@••••••••• |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| referee |
| R1 |