| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberni Valley U15 B | 1 | 2 | 1 | 4 | |
| Saanich U15 B | 3 | 4 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bentley Smith | 2 | 0 | 2 | 0 |
| 53 | Logan Albert | 1 | 0 | 1 | 2 |
| 50 | Jack Arbanas | 1 | 0 | 1 | 2 |
| 59 | Gray Lucas | 0 | 0 | 0 | 0 |
| 5 | Kaden Swanson | 0 | 0 | 0 | 2 |
| 46 | Jaxon Soper | 0 | 0 | 0 | 0 |
| 44 | Levi Andreesen | 0 | 0 | 0 | 0 |
| 20 | Tristan Currie | 0 | 1 | 1 | 0 |
| 18 | Nash Erickson | 0 | 0 | 0 | 0 |
| 14 | Koen Klint | 0 | 1 | 1 | 0 |
| 1 | Dawson Bill | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Tasko Wyatt | 3 | 0 | 3 | 0 |
| 10 | Owen Nixon | 3 | 0 | 3 | 2 |
| 24 | Kirby Sequoia | 2 | 0 | 2 | 2 |
| 22 | Hudson Campbell | 2 | 4 | 6 | 2 |
| 3 | Samra Jaxon | 1 | 2 | 3 | 0 |
| 11 | Gill Abel | 1 | 0 | 1 | 0 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 3 | 3 | 0 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 5 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 21 | Miller Heiko | 0 | 0 | 0 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 0 |
| 17 | Harris Boone | 0 | 2 | 2 | 0 |
| 16 | Edwards William | 0 | 1 | 1 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| Manager |
| Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| official |