| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U15 B | 2 | 4 | 4 | 10 | |
| Nanaimo U15 B | 0 | 0 | 4 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Samra Jaxon | 2 | 0 | 2 | 0 |
| 21 | Miller Heiko | 2 | 1 | 3 | 2 |
| 7 | Nash Luke | 1 | 1 | 2 | 0 |
| 22 | Hudson Campbell | 1 | 0 | 1 | 0 |
| 17 | Harris Boone | 1 | 0 | 1 | 0 |
| 15 | Tasko Wyatt | 1 | 2 | 3 | 2 |
| 11 | Gill Abel | 1 | 2 | 3 | 7 |
| 10 | Owen Nixon | 1 | 0 | 1 | 2 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 2 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 2 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 24 | Kirby Sequoia | 0 | 3 | 3 | 0 |
| 20 | Madunic Jack | 0 | 1 | 1 | 2 |
| 19 | Emmett Campbell | 0 | 0 | 0 | 2 |
| 16 | Edwards William | 0 | 0 | 0 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | RONIN HAWLEY | 2 | 0 | 2 | 0 |
| 14 | SHAE WESELOWSKI | 1 | 0 | 1 | 0 |
| 11 | NATHAN HOBBS | 1 | 1 | 2 | 0 |
| 9 | HECTOR BOB | 0 | 0 | 0 | 0 |
| 8 | REID PHILIP | 0 | 1 | 1 | 0 |
| 7 | ROCKSON STAV | 0 | 0 | 0 | 0 |
| 4 | MATIAS BAUMANN | 0 | 0 | 0 | 0 |
| 24 | JAXXON KUSZ | 0 | 0 | 0 | 0 |
| 2 | TRACE MANCHESTER | 0 | 0 | 0 | 0 |
| 19 | BRAXTON MCELLIGOTT | 0 | 0 | 0 | 0 |
| 18 | HANK STEVENS | 0 | 0 | 0 | 0 |
| 17 | JASE WRIGHT | 0 | 0 | 0 | 0 |
| 16 | LINDON DIPLOCK | 0 | 0 | 0 | 0 |
| 15 | Collen Wesley | 0 | 1 | 1 | 0 |
| 12 | HUNTER PELLETIER | 0 | 0 | 0 | 4 |
| 1 | MACK AMSTUTZ | 0 | 0 | 0 | 0 |
| Assistant Coach ( NCCP# 6662706 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Assistant Coach ( NCCP# 5691259 ) |
| Head Coach ( NCCP# 6688161 ) |
| MANAGER |
| ASSITANT COACH 982845 |
| HEAD COACH #1151303 |
| HEAD COACH # 5649165 |
| ASSITANT COACH #7115576 |