| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Peninsula U15 A2 | 2 | 2 | 4 | 8 | |
| Saanich U15 B | 1 | 1 | 3 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mason Pelkey | 3 | 1 | 4 | 2 |
| 25 | Caleb Jacobs | 2 | 0 | 2 | 0 |
| 26 | Braizen Schwarts | 1 | 0 | 1 | 0 |
| 17 | Jack Hastings | 1 | 0 | 1 | 2 |
| 11 | Kelly Scroggs | 1 | 0 | 1 | 2 |
| 8 | Brayden Glynn | 0 | 0 | 0 | 0 |
| 7 | Mason Famulak | 0 | 0 | 0 | 0 |
| 4 | Levi Skillings | 0 | 0 | 0 | 0 |
| 3 | Gus Underwood | 0 | 1 | 1 | 0 |
| 22 | Titan Sparks | 0 | 0 | 0 | 0 |
| 2 | Toby Ibbotson | 0 | 0 | 0 | 0 |
| 19 | Karo Sylvester | 0 | 2 | 2 | 0 |
| 18 | Bryton Wilson | 0 | 0 | 0 | 0 |
| 14 | Hunter Morton | 0 | 0 | 0 | 2 |
| 13 | Wyatt Dupree | 0 | 0 | 0 | 0 |
| 12 | Tyson Sawyer | 0 | 1 | 1 | 4 |
| 10 | Myles Henry | 0 | 0 | 0 | 0 |
| 1 | Phoenix Thomsen | 0 | 0 | 0 | 0 |
| 0 | Jonathan Rowe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Owen Nixon | 2 | 0 | 2 | 2 |
| 3 | Samra Jaxon | 1 | 0 | 1 | 0 |
| 15 | Tasko Wyatt | 1 | 0 | 1 | 2 |
| 11 | Gill Abel | 1 | 1 | 2 | 2 |
| 8 | Glaab Caius | 0 | 0 | 0 | 0 |
| 6 | Tucker Nolan | 0 | 0 | 0 | 0 |
| 4 | Gudavicius Elliot | 0 | 0 | 0 | 0 |
| 30 | Bisgrove Blake | 0 | 0 | 0 | 0 |
| 24 | Kirby Sequoia | 0 | 0 | 0 | 0 |
| 23 | Nash Luke | 0 | 0 | 0 | 0 |
| 22 | Hudson Campbell | 0 | 0 | 0 | 0 |
| 21 | Miller Heiko | 0 | 1 | 1 | 0 |
| 20 | Madunic Jack | 0 | 0 | 0 | 0 |
| 19 | Emmett Campbell | 0 | 1 | 1 | 0 |
| 17 | Harris Boone | 0 | 1 | 1 | 0 |
| 16 | Edwards William | 0 | 0 | 0 | 0 |
| 13 | Desjardins Logan | 0 | 0 | 0 | 0 |
| 12 | Banister Thomas | 0 | 0 | 0 | 0 |
| 1 | Roorda Finn | 0 | 0 | 0 | 0 |
| Manager J••••••@••••••••• |
| Assistant Coach ( NCCP# 6564412 ) |
| Assistant Coach ( NCCP# 6139637 ) |
| Team Manager k••••••@••••••••• |
| Head Coach ( NCCP# 6688161 ) |