| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Peninsula U15 A2 | 0 | 0 | 0 | 0 | |
| Saanich U15 A1 | 9 | 7 | 7 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brayden Glynn | 0 | 0 | 0 | 0 |
| 7 | Mason Famulak | 0 | 0 | 0 | 0 |
| 5 | River Schwartz | 0 | 0 | 0 | 0 |
| 4 | Levi Skillings | 0 | 0 | 0 | 0 |
| 3 | Gus Underwood | 0 | 0 | 0 | 0 |
| 26 | Braizen Schwarts | 0 | 0 | 0 | 9 |
| 25 | Caleb Jacobs | 0 | 0 | 0 | 0 |
| 24 | Aiden Aird | 0 | 0 | 0 | 0 |
| 2 | Toby Ibbotson | 0 | 0 | 0 | 0 |
| 19 | Karo Sylvester | 0 | 0 | 0 | 0 |
| 18 | Bryton Wilson | 0 | 0 | 0 | 0 |
| 17 | Jack Hastings | 0 | 0 | 0 | 0 |
| 16 | Mason Pelkey | 0 | 0 | 0 | 0 |
| 14 | Hunter Morton | 0 | 0 | 0 | 0 |
| 13 | Wyatt Dupree | 0 | 0 | 0 | 0 |
| 12 | Tyson Sawyer | 0 | 0 | 0 | 4 |
| 11 | Kelly Scroggs | 0 | 0 | 0 | 2 |
| 10 | Myles Henry | 0 | 0 | 0 | 7 |
| 1 | Phoenix Thomsen | 0 | 0 | 0 | 0 |
| 0 | Jonathan Rowe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mason Dyrland | 6 | 2 | 8 | 0 |
| 14 | Lucas Barillaro | 6 | 2 | 8 | 0 |
| 13 | Leif Riordan | 4 | 3 | 7 | 0 |
| 2 | Elias Johns | 3 | 2 | 5 | 0 |
| 18 | Ben Theman | 2 | 0 | 2 | 0 |
| 16 | Jack Yager | 2 | 3 | 5 | 0 |
| 12 | Owen Gudavicius | 1 | 4 | 5 | 2 |
| 7 | Reid Miller | 0 | 0 | 0 | 0 |
| 30 | Lucas Byers | 0 | 0 | 0 | 0 |
| 22 | Cam Dubee | 0 | 0 | 0 | 0 |
| 15 | Charlie Cornett | 0 | 1 | 1 | 0 |
| 1 | Isaac King | 0 | 0 | 0 | 0 |
| assistant coach |
| Manager J••••••@••••••••• |
| Head Coach (6325398) |
| Manager |
| Assistant Coach (6230866) |
| Assistant Coach (6322575) |
| ref 1 |