| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U17 B | 6 | 4 | 2 | 12 | |
| Peninsula U17 B | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Fraser Macintosh | 3 | 1 | 4 | 0 |
| 8 | Wyatt Preston | 2 | 0 | 2 | 2 |
| 21 | Lyndon Lawrence | 2 | 0 | 2 | 0 |
| 13 | Owen Paddock | 2 | 0 | 2 | 0 |
| 5 | Loki Yellowlees | 1 | 0 | 1 | 0 |
| 2 | Brooks Bourassa | 1 | 1 | 2 | 0 |
| 10 | Grayson Dosouto | 1 | 1 | 2 | 0 |
| 9 | Colton Preston | 0 | 0 | 0 | 0 |
| 7 | Michael Marcolini | 0 | 0 | 0 | 0 |
| 6 | Ethan Atwal | 0 | 0 | 0 | 0 |
| 4 | River Alliksaar-Mitchell | 0 | 0 | 0 | 0 |
| 30 | Nick Majorki | 0 | 0 | 0 | 0 |
| 20 | Westley Coates-Innes | 0 | 0 | 0 | 0 |
| 18 | Logan Spivey | 0 | 0 | 0 | 0 |
| 17 | Carter Haymes | 0 | 0 | 0 | 0 |
| 16 | Grady Mann | 0 | 0 | 0 | 0 |
| 15 | Liam Du Preez | 0 | 0 | 0 | 0 |
| 14 | Theo Burgers | 0 | 0 | 0 | 0 |
| 12 | Santiago Monge | 0 | 0 | 0 | 0 |
| 11 | Emerson Robbins | 0 | 0 | 0 | 0 |
| 1 | Thoryn Harris | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kalon Dolan | 2 | 0 | 2 | 0 |
| 18 | Levi Kaercher | 1 | 1 | 2 | 0 |
| 8 | Callum Hunter | 0 | 0 | 0 | 0 |
| 6 | Liam Brown | 0 | 1 | 1 | 0 |
| 5 | Liam Kendler | 0 | 0 | 0 | 0 |
| 4 | Felix Ibbotson | 0 | 0 | 0 | 0 |
| 3 | Karson Penner | 0 | 0 | 0 | 0 |
| 26 | Paidin Kilgour | 0 | 0 | 0 | 0 |
| 25 | Eli Joseph | 0 | 0 | 0 | 0 |
| 22 | Fletcher Wells | 0 | 0 | 0 | 0 |
| 19 | Vincent Sylvester | 0 | 0 | 0 | 0 |
| 17 | Dylan Cox | 0 | 0 | 0 | 0 |
| 16 | Jonathan Dupuis | 0 | 0 | 0 | 0 |
| 15 | Jack Paterson | 0 | 0 | 0 | 0 |
| 14 | Oliver Knight | 0 | 0 | 0 | 0 |
| 13 | Aiden McNally | 0 | 0 | 0 | 2 |
| 12 | Emery Mitchell | 0 | 0 | 0 | 0 |
| 11 | Landon Watson-Docouto | 0 | 0 | 0 | 2 |
| 0 | Avery Tucker | 0 | 0 | 0 | 0 |
| 0 | Victor Underwood | 0 | 0 | 0 | 0 |
| Asst. Coach |
| Coach |
| AC/T NCCP# 7129931 |
| AC NCCP# 7128054 |
| AC/T NCCP# 6662949 |
| Head Coach NCCP #1237228 |
| AC/T NCCP# 6001358 |
| ref 2 |