| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saanich U17 B | 3 | 4 | 2 | 9 | |
| Nanaimo U17 B | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lyndon Lawrence | 4 | 0 | 4 | 0 |
| 7 | Michael Marcolini | 2 | 1 | 3 | 5 |
| 18 | Logan Spivey | 1 | 0 | 1 | 0 |
| 13 | Owen Paddock | 1 | 3 | 4 | 0 |
| 10 | Grayson Dosouto | 1 | 3 | 4 | 0 |
| 9 | Colton Preston | 0 | 1 | 1 | 0 |
| 8 | Wyatt Preston | 0 | 0 | 0 | 0 |
| 6 | Ethan Atwal | 0 | 0 | 0 | 0 |
| 4 | River Alliksaar-Mitchell | 0 | 0 | 0 | 0 |
| 30 | Nick Majorki | 0 | 0 | 0 | 0 |
| 3 | Jonathan Sluggett | 0 | 0 | 0 | 0 |
| 2 | Brooks Bourassa | 0 | 1 | 1 | 0 |
| 17 | Carter Haymes | 0 | 1 | 1 | 0 |
| 16 | Grady Mann | 0 | 0 | 0 | 2 |
| 15 | Liam Du Preez | 0 | 0 | 0 | 0 |
| 14 | Theo Burgers | 0 | 1 | 1 | 0 |
| 12 | Santiago Monge | 0 | 0 | 0 | 0 |
| 11 | Emerson Robbins | 0 | 1 | 1 | 0 |
| 1 | Thoryn Harris | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tieryn Taylor-Savard | 1 | 0 | 1 | 4 |
| 24 | Jack Jones | 1 | 1 | 2 | 2 |
| 21 | Tyrone Baker-Harris | 1 | 0 | 1 | 0 |
| 9 | Jaxson Mclinktock | 0 | 0 | 0 | 0 |
| 8 | Kamran Bhalru | 0 | 0 | 0 | 0 |
| 7 | Abel Lyall | 0 | 1 | 1 | 2 |
| 6 | Annabelle Diplock | 0 | 0 | 0 | 0 |
| 44 | Marshall Mitchell | 0 | 1 | 1 | 0 |
| 24 | Micah McNeal | 0 | 0 | 0 | 0 |
| 22 | Devon McIntosh | 0 | 0 | 0 | 0 |
| 2 | Dylan McQuade | 0 | 1 | 1 | 2 |
| 19 | William George | 0 | 0 | 0 | 2 |
| 18 | Cooper Ostergaard | 0 | 0 | 0 | 0 |
| 17 | Jasper Grant | 0 | 1 | 1 | 0 |
| 16 | Tavares Gilbert | 0 | 0 | 0 | 0 |
| 13 | Jackson Bird | 0 | 0 | 0 | 0 |
| 12 | Leam Bob | 0 | 0 | 0 | 0 |
| 11 | Diesel Stav | 0 | 0 | 0 | 0 |
| 10 | Zane Ibrahim | 0 | 0 | 0 | 0 |
| (AC 6666384) |
| Manager |
| (HC 6810788) |
| (AC 6244356) |
| ref |